<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixels, light and hot wax &#187; mixed-media</title>
	<atom:link href="http://www.jeliza.net/jepblog/category/by-medium/mixed-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeliza.net/jepblog</link>
	<description>photography, photoillustration and mixed-media by Seattle artist J.E. "Jeliza" Patterson</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maelstrom (and olivia)</title>
		<link>http://www.jeliza.net/jepblog/2010/maelstrom-and-olivia/</link>
		<comments>http://www.jeliza.net/jepblog/2010/maelstrom-and-olivia/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed-media]]></category>

		<guid isPermaLink="false">http://www.jeliza.net/jepblog/?p=543</guid>
		<description><![CDATA[I knew I&#8217;d get to do book covers eventually. (Actually, through A La Carte, I do tons of book covers, but they don&#8217;t usually have pictures I&#8217;ve made on them.) Book is a poetry memoir by a friend, I designed the cover (at her request) around a mixed-media experimental piece from my &#8220;sketchbook&#8221; involving a [...]]]></description>
			<content:encoded><![CDATA[<p><A HREF="http://www.lulu.com/product/paperback/maelstrom-a-memoir/11277813"><img src="http://static.lulu.com/product/paperback/maelstrom-a-memoir/11277813/thumbnail/320"></A></p>
<p>I knew I&#8217;d get to do book covers eventually. <img src='http://www.jeliza.net/jepblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (Actually, through <a href="http://www.alacartealbums.com">A La Carte</a>, I do tons of book covers, but they don&#8217;t usually have pictures I&#8217;ve made on them.)</p>
<p>Book is a poetry memoir by a friend, I designed the cover (at her request) around a mixed-media experimental piece from my &#8220;sketchbook&#8221; involving a photograph of  my oldest and a great deal of white gouache. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeliza.net/jepblog/2010/maelstrom-and-olivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Covers!</title>
		<link>http://www.jeliza.net/jepblog/2009/the-new-covers/</link>
		<comments>http://www.jeliza.net/jepblog/2009/the-new-covers/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed-media]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.jeliza.net/jepblog/?p=311</guid>
		<description><![CDATA[4 new covers are now available at Anthology Builder! All are also available as prints, and will be added into the galleries shortly:]]></description>
			<content:encoded><![CDATA[<p>4 new <a href="http://anthologybuilder.com/show_artist_covers.php?byline=Jeliza%20Patterson">covers are now available at Anthology Builder</a>!</p>
<p>All are also available as prints, and will be added into the galleries shortly:</p>
<p><div id="attachment_315" class="wp-caption alignleft" style="width: 341px"><img src="http://www.jeliza.net/jepblog/wp-content/uploads/2009/10/030909_OregonCoast_0132_front.jpg" alt="[030909_132] Rock, Oregon Coast. Photograph. 2009." title="030909_OregonCoast_0132_front" width="331" height="500" class="size-full wp-image-315" /><p class="wp-caption-text">(030909_132) Rock, Oregon Coast. Photograph. 2009.</p></div><br />
<br clear="all"><br />
<div id="attachment_317" class="wp-caption alignleft" style="width: 341px"><img src="http://www.jeliza.net/jepblog/wp-content/uploads/2009/10/CherryBomb.jpg" alt="Variant of CherryBomb encaustic. Giclee. 2007." title="CherryBomb" width="331" height="500" class="size-full wp-image-317" /><p class="wp-caption-text">Variant of CherryBomb encaustic. Giclee. 2007.</p></div><br />
<br clear="all"><br />
<div id="attachment_316" class="wp-caption alignleft" style="width: 341px"><img src="http://www.jeliza.net/jepblog/wp-content/uploads/2009/10/030909_OregonCoast_0158.jpg" alt="[030909_158] Lone Rock. Oregon Coast. Photograph. 2009." title="030909_OregonCoast_0158" width="331" height="500" class="size-full wp-image-316" /><p class="wp-caption-text">(030909_158) Lone Rock. Oregon Coast. Photograph. 2009.</p></div><br />
<br clear="all"><br />
<div id="attachment_315" class="wp-caption alignleft" style="width: 341px"><img src="http://www.jeliza.net/jepblog/wp-content/uploads/2009/10/030909_OregonCoast_0132_front.jpg" alt="[030909_132] Rock, Oregon Coast. Photograph. 2009." title="030909_OregonCoast_0132_front" width="331" height="500" class="size-full wp-image-315" /><p class="wp-caption-text">(030909_132)Hollowed Rock, Oregon Coast. Photograph. 2009.</p></div></p>
<p><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeliza.net/jepblog/2009/the-new-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the experiment was a success, the artwork is DOA</title>
		<link>http://www.jeliza.net/jepblog/2009/experiment1/</link>
		<comments>http://www.jeliza.net/jepblog/2009/experiment1/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed-media]]></category>

		<guid isPermaLink="false">http://www.jeliza.net/jepblog/?p=110</guid>
		<description><![CDATA[So, after years (er, decades) of photography and digital work, I decided to really dive in to more traditional media, just to expand my options. So, about 6 months ago, I started learning to draw, and have definitely fallen in love with ink (particularly via brush, sumi-e style) and compressed charcoal. And even though I [...]]]></description>
			<content:encoded><![CDATA[<p>So, after years (er, decades) of photography and digital work, I decided to really dive in to more traditional media, just to expand my options. So, about 6 months ago, I started learning to draw, and have definitely fallen in love with ink (particularly via brush, sumi-e style) and compressed charcoal. And even though I barely have a handle on either medium *really*, I of course can&#8217;t resist diving into the ultimate aim, which is combining the photography/digital with the traditional.</p>
<p>So last night&#8217;s experiment was charcoal over a digital underdrawing (a hot mess, largely because I forget that I can&#8217;t do really small scale charcoal, but still a success because now I know I can do charcoal succesfully over my favorite matte giclee surface.)  Tonight&#8217;s was ink over giclee on charcoal paper, and still nothing I&#8217;m going to stick in my portfolio (or sign), but interesting (to me at least) nonetheless for how the ink interacted with the remnants of photograph:</p>
<p><img src="http://www.jeliza.net/jepblog/wp-content/uploads/2009/06/ink-on-giclee-on-charcoal1.jpg" alt="ink-on-giclee-on-charcoal1" title="ink-on-giclee-on-charcoal1" width="274" height="400" class="alignnone size-full wp-image-111" /></p>
<p>Maybe I should post some of my drawings that <b>don&#8217;t</b> suck&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeliza.net/jepblog/2009/experiment1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red/Spin</title>
		<link>http://www.jeliza.net/jepblog/2006/redspin/</link>
		<comments>http://www.jeliza.net/jepblog/2006/redspin/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 05:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed-media]]></category>

		<guid isPermaLink="false">http://www.jeliza.net/jepblog/?p=37</guid>
		<description><![CDATA[Red/Spin, 2006Acrylic on photograph (The base photograph is the one from this post last week]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.JEPphoto.com/blog/mm-10-01-06-004.jpg" height="500"><br /><i>Red/Spin</i>, 2006<br />Acrylic on photograph</p>
<p>(The base photograph is the one from <a HREF="http://www.jepphoto.com/blog/2006/09/new-project.html">this post last week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeliza.net/jepblog/2006/redspin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body with Blue and Green</title>
		<link>http://www.jeliza.net/jepblog/2006/body-with-blue-and-green/</link>
		<comments>http://www.jeliza.net/jepblog/2006/body-with-blue-and-green/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 05:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed-media]]></category>

		<guid isPermaLink="false">http://www.jeliza.net/jepblog/?p=36</guid>
		<description><![CDATA[Body with Blue and Green, 2006.Acrylic on photograph]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.JEPphoto.com/blog/mm-10-01-06-002.jpg" height=500 alt="Untitled, 2006"><br /><i>Body with Blue and Green</i>, 2006.<br />Acrylic on photograph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeliza.net/jepblog/2006/body-with-blue-and-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Before and Afters</title>
		<link>http://www.jeliza.net/jepblog/2006/before-and-afters/</link>
		<comments>http://www.jeliza.net/jepblog/2006/before-and-afters/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 05:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed-media]]></category>
		<category><![CDATA[photoillustration]]></category>

		<guid isPermaLink="false">http://www.jeliza.net/jepblog/?p=34</guid>
		<description><![CDATA[I just sent a few pieces, with &#8220;befores&#8221;, off to Tracy Cornett, for her Fantasy Photography panel at Dragon. (Tracy rocks) I&#8217;ve been meaning to do proper before and afters/tutorials on the site for a while, but until I have time to do it properly, here is a little taste: Summoning Luna (finished): Summoning Luna [...]]]></description>
			<content:encoded><![CDATA[<p>I just sent a few pieces, with &#8220;befores&#8221;, off to <a HREF="http://fantasticalphotography.com/">Tracy Cornett</a>, for her Fantasy Photography panel at Dragon. (Tracy rocks)  I&#8217;ve been meaning to do proper before and afters/tutorials on the site for a while, but until I have time to do it properly, here is a little taste:</p>
<p>Summoning Luna (finished):<br /><img src="http://www.jeliza.net/images/SummoningLuna.jpg" alt="Summoning Luna"></p>
<p>Summoning Luna (main source):<br /><img src="http://www.jepphoto.com/blog/summoningluna-raw.jpg" height=400></p>
<p>This is the first really complex composite I&#8217;d ever done, pretty much simultaneously with <a HREF="http://www.jeliza.net/gallery.php?image=ThroneOfFey&#038;collection=fantasydig" target="_new"><i>Throne of Fey</i></a> and <a HREF="http://www.jeliza.net/gallery.php?image=planeteater&#038;collection=swImage" target="_new"><i>Planet Eater</i></a>, and while there are certainly things I would do differently now, I&#8217;m still pretty pleased with it, especially as it is the first complex digital piece I&#8217;ve finished that started with a sketch, rather than looking through a shoot and going &#8220;Hmmm, I bet I could do something with that&#8230;.&#8221;  There were three different photographs combined with digital painting and the most persnickety layer masks ever. (I&#8217;m pretty sure this piece took in the neighborhood of 60 hours to finish.)</p>
<p><br clear=all><br />Poseidon&#8217;s Bouncer (finished):<br /><img src="http://www.jeliza.net/images/poseidonsbouncer.jpg" alt="Poseidon's Bouncer"><br /><br clear=all><br />Poseidon&#8217;s Bouncer (two main sources, out of 4 photographs)<br /><img src="http://www.jepphoto.com/blog/poseidon-raw.jpg" width=500></p>
<p>Images like this are why I need to get myself to shoot more landscapes, even though I don&#8217;t particularly enjoy them. (Of course, that&#8217;s also why I started learning Vue, so I&#8217;m not limited to the landscapes I&#8217;ve shot.)  I do have a plentiful supply of photos of fish bits, however (which also explains much of the <i>Space Whimsy</i> series; I just can&#8217;t resist flowers and sealife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeliza.net/jepblog/2006/before-and-afters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.718 seconds -->

